High Efficiency Motor
Model | Voltage (V) | Frequency (Hz) | Speed (rpm) | Input/Output (W) | Mass (kg) |
GECQ08A230 | 198-253 | 50/60 | 1300/1550 | 8/8 | 0.5 |
GECQ08A115 | 90-128 | 50/60 | 1300/1550 | 8/5 | 0.5 |
GECQ12A230 | 198-253 | 50/60 | 1300/1550 | 22/15 | 0.6 |
GECQ12A115 | 90-128 | 50/60 | 1300/1550 | 22/15 | 0.6 |
GECQ20A230 | 198-253 | 50/60 | 1300/1550 | 30/20 | 0.7 |
GECQ20A115 | 90-128 | 50/60 | 1300/1550 | 30/20 | 0.7 |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent